<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 11, 2026 at 1:58 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://explainingthecrypto.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Explaining The Crypto - Simplified Guides</title>
		<link><![CDATA[https://explainingthecrypto.com]]></link>
		<description><![CDATA[Explaining The Crypto - Simplified Guides]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Nov 2018 06:52:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://explainingthecrypto.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://explainingthecrypto.com/shop/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/shop/]]></link>
			<title>Shop</title>
			<pubDate><![CDATA[Wed, 07 Nov 2018 06:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/bitcoin-myths-that-investors-should-stop-believing/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/bitcoin-myths-that-investors-should-stop-believing/]]></link>
			<title>Bitcoin Myths That Investors Should Stop Believing</title>
			<pubDate><![CDATA[Sat, 02 May 2026 11:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/why-institutional-investors-are-inclined-to-purchase-ripple-despite-regulatory-headwinds/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/why-institutional-investors-are-inclined-to-purchase-ripple-despite-regulatory-headwinds/]]></link>
			<title>Why Institutional Investors Are Inclined to Purchase Ripple Despite Regulatory Headwinds</title>
			<pubDate><![CDATA[Tue, 27 May 2025 10:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/crypto-asset-allocation-for-long-term-growth/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/crypto-asset-allocation-for-long-term-growth/]]></link>
			<title>Crypto Asset Allocation for Long-Term Growth</title>
			<pubDate><![CDATA[Sat, 02 May 2026 11:08:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/profitable-techniques-every-crypto-trader-should-know/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/profitable-techniques-every-crypto-trader-should-know/]]></link>
			<title>Profitable Techniques Every Crypto Trader Should Know</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 05:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/how-brokers-simplify-crypto-investment-access/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/how-brokers-simplify-crypto-investment-access/]]></link>
			<title>How Brokers Simplify Crypto Investment Access</title>
			<pubDate><![CDATA[Sat, 02 May 2026 11:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/how-to-research-crypto-before-investing/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/how-to-research-crypto-before-investing/]]></link>
			<title>How to Research Crypto Before Investing</title>
			<pubDate><![CDATA[Sat, 02 May 2026 10:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/institutional-interest-in-cryptocurrency-growth/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/institutional-interest-in-cryptocurrency-growth/]]></link>
			<title>Institutional Interest in Cryptocurrency Growth</title>
			<pubDate><![CDATA[Sat, 02 May 2026 10:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/bitcoin-and-inflation-what-investors-should-know/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/bitcoin-and-inflation-what-investors-should-know/]]></link>
			<title>Bitcoin and Inflation: What Investors Should Know</title>
			<pubDate><![CDATA[Sat, 02 May 2026 10:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/smart-portfolio-allocation-with-bitcoin/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/smart-portfolio-allocation-with-bitcoin/]]></link>
			<title>Smart Portfolio Allocation with Bitcoin</title>
			<pubDate><![CDATA[Sat, 02 May 2026 10:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/let-us-help/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/let-us-help/]]></link>
			<title>Let us help</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 07:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/partnership-over-competition-how-neil-bergquist-built-coinmes-infrastructure-strategy/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/partnership-over-competition-how-neil-bergquist-built-coinmes-infrastructure-strategy/]]></link>
			<title>Partnership Over Competition: How Neil Bergquist Built Coinme&#8217;s Infrastructure Strategy</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 12:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/how-to-build-a-profitable-crypto-portfolio-in-2024/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/how-to-build-a-profitable-crypto-portfolio-in-2024/]]></link>
			<title>How to Build a Profitable Crypto Portfolio in 2024</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 05:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/crypto-faucets-vs-mining-which-method-is-better-for-beginners/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/crypto-faucets-vs-mining-which-method-is-better-for-beginners/]]></link>
			<title>Crypto Faucets vs. Mining: Which Method Is Better for Beginners?</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 05:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/how-are-no-kyc-exchanges-changing-the-landscape-of-crypto-trading/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/how-are-no-kyc-exchanges-changing-the-landscape-of-crypto-trading/]]></link>
			<title>How are no-KYC exchanges changing the landscape of crypto trading?</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 05:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/discover-the-potential-of-immediate-edge-in-canada-for-cryptocurrency-trading/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/discover-the-potential-of-immediate-edge-in-canada-for-cryptocurrency-trading/]]></link>
			<title>Discover the Potential of Immediate Edge in Canada for Cryptocurrency Trading</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 06:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/how-do-you-read-candlestick-patterns-for-better-trading-results/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/how-do-you-read-candlestick-patterns-for-better-trading-results/]]></link>
			<title>How do you read candlestick patterns for better trading results?</title>
			<pubDate><![CDATA[Sat, 03 May 2025 06:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/should-you-time-your-small-business-sale-to-market-conditions-or-personal-readiness/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/should-you-time-your-small-business-sale-to-market-conditions-or-personal-readiness/]]></link>
			<title>Should you time your small business sale to market conditions or personal readiness?</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 10:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/explaining-the-crypto/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/explaining-the-crypto/]]></link>
			<title>Explaining The Crypto &#8211; Simplified Guides</title>
			<pubDate><![CDATA[Mon, 17 Feb 2025 11:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/katie-haun-shaping-the-future-of-crypto-and-blockchain-ventures/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/katie-haun-shaping-the-future-of-crypto-and-blockchain-ventures/]]></link>
			<title>Katie Haun: Shaping the Future of Crypto and Blockchain Ventures</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 09:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/token-development-services-end-to-end-solutions-by-nadcab-labs/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/token-development-services-end-to-end-solutions-by-nadcab-labs/]]></link>
			<title>Token Development Services | End-to-End Solutions by Nadcab Labs</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 09:59:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/tips-to-choose-the-right-forex-broker/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/tips-to-choose-the-right-forex-broker/]]></link>
			<title>Tips to Choose the Right Forex Broker</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 06:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/instructions-to-choose-the-best-stock-broker/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/instructions-to-choose-the-best-stock-broker/]]></link>
			<title>Instructions to Choose the Best Stock Broker</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 06:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/online-store-sells-gold-product-based-on-digital-currency/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/online-store-sells-gold-product-based-on-digital-currency/]]></link>
			<title>Online Store Sells Gold Product Based on Digital Currency</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 06:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/online-future-trading-three-steps-to-make-more-money-trading-futures-online/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/online-future-trading-three-steps-to-make-more-money-trading-futures-online/]]></link>
			<title>Online Future Trading &#8211; Three Steps to Make More Money Trading Futures Online</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 06:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/the-end-of-bitcoins-beginning/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/the-end-of-bitcoins-beginning/]]></link>
			<title>The End Of Bitcoin&#8217;s Beginning</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 06:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/cryptocurrency-active-addresses-and-new-addresses-what-are-they/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/cryptocurrency-active-addresses-and-new-addresses-what-are-they/]]></link>
			<title>Cryptocurrency Active Addresses and New Addresses: What Are They?</title>
			<pubDate><![CDATA[Thu, 15 Dec 2022 11:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/why-decentralized-exchanges-are-more-secure-than-you-think/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/why-decentralized-exchanges-are-more-secure-than-you-think/]]></link>
			<title>Why Decentralized Exchanges Are More Secure Than You Think</title>
			<pubDate><![CDATA[Thu, 03 Oct 2024 10:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/how-macro-trends-affect-crypto-investments/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/how-macro-trends-affect-crypto-investments/]]></link>
			<title>How Macro Trends Affect Crypto Investments</title>
			<pubDate><![CDATA[Sat, 02 May 2026 11:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/involvement-of-crypto-coins-in-peer-to-peer-transactions/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/involvement-of-crypto-coins-in-peer-to-peer-transactions/]]></link>
			<title>Involvement of crypto coins in peer-to-peer transactions</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 12:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/a-look-at-the-cryptocurrency-mixing-process/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/a-look-at-the-cryptocurrency-mixing-process/]]></link>
			<title>A look at the cryptocurrency mixing process</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 00:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/a-dao-unleashing-the-power-of-decentralized-autonomous-organizations/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/a-dao-unleashing-the-power-of-decentralized-autonomous-organizations/]]></link>
			<title>A DAO: Unleashing the Power of Decentralized Autonomous Organizations</title>
			<pubDate><![CDATA[Fri, 28 Jul 2023 04:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/do-crypto-transactions-happen-quickly/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/do-crypto-transactions-happen-quickly/]]></link>
			<title>Do crypto transactions happen quickly?</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 05:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/5-keys-to-stock-option-trading/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/5-keys-to-stock-option-trading/]]></link>
			<title>5 Keys To Stock Option Trading</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 06:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/books-on-currency-trading-get-started-faster-in-the-foreign-currency-exchange-market/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/books-on-currency-trading-get-started-faster-in-the-foreign-currency-exchange-market/]]></link>
			<title>Books on Currency Trading: Get Started Faster in the Foreign Currency Exchange Market</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 06:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/stock-marketing-trading-stocks-trading-and-investing-tips/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/stock-marketing-trading-stocks-trading-and-investing-tips/]]></link>
			<title>Stock Marketing Trading &#8211; Stocks Trading and Investing Tips</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 06:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/cash-trading-systems-making-money-from-the-longer-term-trends/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/cash-trading-systems-making-money-from-the-longer-term-trends/]]></link>
			<title>Cash Trading Systems &#8211; Making Money from the Longer Term Trends</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 06:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/contributing-tips-to-save-your-money/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/contributing-tips-to-save-your-money/]]></link>
			<title>Contributing Tips to Save Your Money</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 06:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/become-your-crypto-on-defiearns-the-aggreagator-of-crypto-yield-farming-rates/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/become-your-crypto-on-defiearns-the-aggreagator-of-crypto-yield-farming-rates/]]></link>
			<title>Become Your Crypto On DeFiEarns: The Aggreagator Of Crypto Yield Farming Rates</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 06:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/decentralized-finance-defi-on-ethereum-the-future-of-finance/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/decentralized-finance-defi-on-ethereum-the-future-of-finance/]]></link>
			<title>Decentralized Finance (DeFi) on Ethereum: The Future of Finance?</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 06:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/securities-exchange-investing-tip/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/securities-exchange-investing-tip/]]></link>
			<title>Securities exchange Investing Tip</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 06:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/exchanging-systems-the-little-know-truth-about-all-trading-systems/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/exchanging-systems-the-little-know-truth-about-all-trading-systems/]]></link>
			<title>Exchanging Systems &#8211; The Little Know Truth About All Trading Systems</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 06:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/finding-out-about-currency-trading/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/finding-out-about-currency-trading/]]></link>
			<title>Finding out About Currency Trading</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 06:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/nft-vs-cryptocurrency-key-differences/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/nft-vs-cryptocurrency-key-differences/]]></link>
			<title>NFT vs Cryptocurrency: Key Differences</title>
			<pubDate><![CDATA[Sat, 02 May 2026 11:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/exchange-bitcoins-and-get-the-most-out-of-it/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/exchange-bitcoins-and-get-the-most-out-of-it/]]></link>
			<title>Exchange Bitcoins And Get the Most Out of It</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 06:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/online-forex-broker-what-to-look-for/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/online-forex-broker-what-to-look-for/]]></link>
			<title>Online Forex Broker &#8211; What To Look For</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 05:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/momentum-trading-in-cryptocurrency-markets/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/momentum-trading-in-cryptocurrency-markets/]]></link>
			<title>Momentum Trading in Cryptocurrency Markets</title>
			<pubDate><![CDATA[Sat, 02 May 2026 11:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/how-crypto-currencies-work-a-brief-overview-of-bitcoin-ethereum-and-ripple/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/how-crypto-currencies-work-a-brief-overview-of-bitcoin-ethereum-and-ripple/]]></link>
			<title>How &#8220;Crypto&#8221; Currencies Work &#8211; A Brief Overview Of Bitcoin, Ethereum and Ripple</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 05:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/the-transformative-role-of-custom-crypto-coin-development-services-in-todays-market/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/the-transformative-role-of-custom-crypto-coin-development-services-in-todays-market/]]></link>
			<title>The Transformative Role of Custom Crypto Coin Development Services in Today&#8217;s Market</title>
			<pubDate><![CDATA[Fri, 15 Mar 2024 07:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://explainingthecrypto.com/current-trends-in-crypto-trading/]]></guid>
			<link><![CDATA[https://explainingthecrypto.com/current-trends-in-crypto-trading/]]></link>
			<title>Current trends in crypto trading</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 06:21:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
